![]()
Results of my Mutation Testing for Canine Juvenile Renal Dysplasia (RD).
The dogs will be listed in family groups or as close as possible to the groups.
| Name of Dog | Number of Markers | Mutations A & B for JRD | Mutation C for JRD | Mutation C - Clear Dogs | |||
| Topper | Clear | unkown | Carrier | ||||
| Turner | Clear | B | Carrier | ||||
| Misty | Clear | B | Carrier | ||||
| Noah | 1 | AB | Carrier | ||||
| Eddy | Unknown | AB | Carrier | ||||
| Whitney | Clear | AB | Carrier | ||||
| Pushy | 1 | A | Carrier | ||||
| Mulan | 1 | AB | Carrier | ||||
| Misty | Unknown | AA | Carrier | ||||
| Maggy | Unknown | AA | Carrier | ||||
| Keeper | 1 | AB | Carrier | ||||
| ToMe | Unknown | BB | Carrier | ||||
| Paris | Clear | A | Carrier | ||||
| Sheeon | Clear | B | Carrier | ||||
| Cinder | Clear | B | Carrier | ||||
| China | Clear | AB | Carrier | ||||
| Buffy | 1 | A | Carrier | ||||
| Mojo | Unknown | AB | Carrier | ||||
| Pushy & Tome Litter | |||||||
| Susie | Unknown | AB | |||||
| BJ | Unknown | AB | |||||
| Cisco | Unknown | Being Retested | |||||
| Turner X Sheeon | |||||||
| Puppy 1 | Pups born 9-20-08 | Carrier | |||||
| Puppy 2 | Carrier | ||||||
| Puppy 3 | Carrier | ||||||
| Puppy 4 | Carrier | ||||||
| Puppy 5 | Carrier | ||||||
| Maurice X Buffy | |||||||
| Puppy 1 | Pups born 10-2-08 | Clear | |||||
| Puppy 2 | Clear | ||||||
| Puppy 3 | Clear | ||||||
| Puppy 4 | Clear | ||||||
| Eddy X China | Pups born 9-2-08 | ||||||
| Puppy 1 | Carrier | ||||||
| Puppy 2 | Carrier | ||||||
| Puppy 3 | Carrier | ||||||
| Puppy 4 | Carrier | ||||||
This is the results of the testing done within the last year or so with Mutation for RD, some call this mutation C. The clears you see here do not have the variation found on Mutation C, as far as I know there is only 1 Shih Tzu that has been tested clear that has this variation. I will be writing more on this in the near future along with JoAnn White.